After a week off, we are back for week 15. Although after a stellar performance in week 14 by not having a podcast, Vin is wondering whether to take the rest of the year off.
You can download the podcast directly (running time 60 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 15 2013 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | |
Chargers @ Broncos (-10) | Broncos | Broncos | Broncos | Broncos | |
Redskins @ Falcons (-7) | Redskins | Redskins | Falcons | Falcons | |
Bears @ Browns (-1) | Browns | Bears | Browns | Bears | |
Texans @ Colts (-5.5) | Colts | Colts | Colts | Colts | |
Patriots @ Dolphins (+2) | Dolphins | Patriots | Patriots | Patriots | |
Eagles @ Vikings (+4.5) | Eagles | Eagles | Eagles | Eagles | |
Seahawks @ Giants (+7) | Seahawks | Seahawks | Giants | Seahawks | |
Niners @ Bucs (+5) | Niners | Niners | Niners | Niners | |
Bills @ Jaguars (+2) | Jaguars | Bills | Jaguars | Jaguars | |
Chiefs @ Raiders (+4.5) | Chiefs | Chiefs | Chiefs | Chiefs | |
Jets @ Panthers (-11) | Panthers | Panthers | Panthers | Panthers | |
Packers @ Cowboys (-7.5) | Cowboys | Cowboys | Packers | Cowboys | |
Cards @ Titans (+2.5) | Cards | Cards | Cards | Cards | |
Saints @ Rams (+5.5) | Saints | Saints | Saints | Saints | |
Bengals @ Steelers (+3) | Bengals | Steelers | Bengals | Bengals | |
Ravens @ Lions (-6) | Lions | Lions | Lions | Lions | |
Prev Week | 13-3 | 8-8 | 8-8 | 11-5 | |
Overall | 130-77 | 127-80 | 121-86 | 135-72 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | |
Chargers @ Broncos (-10) | Broncos | Broncos | Broncos | Broncos | |
Redskins @ Falcons (-7) | Redskins | Redskins | Falcons | Falcons | |
Bears @ Browns (-1) | Browns | Bears | Browns | Bears | |
Texans @ Colts (-5.5) | Colts | Colts | Colts | Colts | |
Patriots @ Dolphins (+2) | Dolphins | Patriots | Patriots | Patriots | |
Eagles @ Vikings (+4.5) | Eagles | Eagles | Eagles | Eagles | |
Seahawks @ Giants (+7) | Seahawks | Seahawks | Giants | Seahawks | |
Niners @ Bucs (+5) | Niners | Niners | Niners | Niners | |
Bills @ Jaguars (+2) | Jaguars | Bills | Jaguars | Jaguars | |
Chiefs @ Raiders (+4.5) | Chiefs | Chiefs | Chiefs | Chiefs | |
Jets @ Panthers (-11) | Panthers | Panthers | Panthers | Panthers | |
Packers @ Cowboys (-7.5) | Packers | Cowboys | Packers | Packers | |
Cards @ Titans (+2.5) | Cards | Cards | Cards | Cards | |
Saints @ Rams (+5.5) | Rams | Saints | Saints | Saints | |
Bengals @ Steelers (+3) | Bengals | Steelers | Bengals | Bengals | |
Ravens @ Lions (-6) | Ravens | Ravens | Ravens | Ravens | |
Prev Week | 10-6 | 6-10 | 8-8 | 8-8 | |
Overall | 92-107-9 | 93-106-9 | 96-103-9 | 92-107-9 |
Locks of the Week
Vegas Vinny: (6-8, Balance=$815) $110 to win $100 on the Cards (-2.5)
BostonMac: (5-7, Balance=$0.00)
Burton: (5-8, Balance=$0) $0 to win $0 on the Eagles (-4.5)
Mike: (4-9, Balance=$680) $220 to win $200 on the Seahawks (-7)