Just as we’re hitting our stride, the season comes to a close. There was no podcast this week but here are this week’s picks.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 17 2013 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | |
Panthers @ Falcons (+7.5) | Panthers | Panthers | Falcons | ||
Ravens @ Bengals (-6) | Bengals | Bengals | Bengals | ||
Texas @ Titans (-7) | Titans | Titans | Titans | ||
Jaguars @ Colts (-11.5) | Colts | Colts | Colts | ||
Jets @ Dolphins (-6.5) | Dolphins | Dolphins | Dolphins | ||
Lions @ Vikings (-3) | Vikings | Lions | Vikings | ||
Redskins @ Giants (-3.5) | Giants | Giants | Giants | ||
Browns @ Steelers (-7) | Steelers | Steelers | Steelers | ||
Packers @ Bears (-7) | Packers | Bears | Packers | ||
Broncos @ Raiders (+12) | Broncos | Broncos | Broncos | ||
Bills @ Patriots (-9.5) | Patriots | Patriots | Patriots | ||
Bucs @ Saints (-12.5) | Saints | Saints | Saints | ||
Niners @ Cards (-7) | Cards | Niners | Cards | ||
Chiefs @ Chargers (-9.5) | Chargers | Chargers | Chiefs | ||
Rams @ Seahawks (-10) | Seahawks | Seahawks | Seahawks | ||
Eagles @ Cowboys (+7) | Eagles | Eagles | Eagles | ||
Prev Week | 11-5 | 9-7 | 9-7 | 4-12 | |
Overall | 148-91 | 145-94 | 137-102 | 147-92 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | |
Panthers @ Falcons (+7.5) | Falcons | Panthers | Falcons | ||
Ravens @ Bengals (-6) | Ravens | Ravens | Bengals | ||
Texas @ Titans (-7) | Titans | Titans | Titans | ||
Jaguars @ Colts (-11.5) | Jaguars | Colts | Jaguars | ||
Jets @ Dolphins (-6.5) | Dolphins | Jets | Dolphins | ||
Lions @ Vikings (-3) | Vikings | Lions | Vikings | ||
Redskins @ Giants (-3.5) | Giants | Giants | Giants | ||
Browns @ Steelers (-7) | Steelers | Steelers | Steelers | ||
Packers @ Bears (-7) | Packers | Bears | Packers | ||
Broncos @ Raiders (+12) | Broncos | Broncos | Broncos | ||
Bills @ Patriots (-9.5) | Patriots | Patriots | Patriots | ||
Bucs @ Saints (-12.5) | Bucs | Saints | Bucs | ||
Niners @ Cards (-7) | Niners | Niners | Niners | ||
Chiefs @ Chargers (-9.5) | Chiefs | Chargers | Chiefs | ||
Rams @ Seahawks (-10) | Seahawks | Seahawks | Seahawks | ||
Eagles @ Cowboys (+7) | Eagles | Eagles | Eagles | ||
Prev Week | 11-5 | 9-7 | 9-7 | 4-12 | |
Overall | 148-91 | 145-94 | 137-102 | 147-92 |
Locks of the Week
Vegas Vinny: (7-8, Balance=$915) $110 to win $100 on the Eagles (-7)
BostonMac: (5-7, Balance=$0.00)
Burton: (5-9, Balance=$0)
Mike: (5-9, Balance=$880)