It’s week 13 but it doesn’t feel like the playoff positioning race is on yet. Maybe because there are too many teams that are just hanging around the middle of the pack and refuse to either die (Rex Ryan still thinks the Jets have a shot.) or position themselves at the head of the wildcard pack. The featured games this week are Colts at Lions, Bucs at Broncos, and Giants at Redskins.
You can download the podcast directly (running time 90 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 13 2012 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Saints @ Falcons (-3.5) | Falcons | Falcons | Falcons | Falcons | Falcons | |
Cards @ Jets (-4.5) | Jets | Jets | Jets | Jets | Jets | |
Seahawks @ Bears (-3.5) | Bears | Bears | Bears | Seahawks | Bears | |
Niners @ Rams (+7) | Niners | Niners | Niners | Rams | Niners | |
Panthers @ Chiefs (-3.5) | Panthers | Chiefs | Panthers | Panthers | Panthers | |
Vikings @ Packers (-9) | Packers | Packers | Packers | Packers | Packers | |
Colts @ Lions (-4.5) | Lions | Colts | Colts | Colts | Lions | |
Jaguars @ Bills (-6) | Bills | Bills | Jaguars | Jaguars | Bills | |
Texans @ Titans (5.5) | Texans | Texans | Texans | Texans | Texans | |
Patriots @ Dolphins (+9) | Patriots | Patriots | Patriots | Patriots | Patriots | |
Bucs @ Broncos (-7) | Broncos | Broncos | Broncos | Bucs | Broncos | |
Steelers @ Ravens (-7) | Ravens | Ravens | Ravens | Ravens | Ravens | |
Bengals @ Chargers (+1.5) | Bengals | Bengals | Bengals | Chargers | Bengals | |
Browns @ Raiders (-1.5) | Raiders | Raiders | Browns | Browns | Raiders | |
Eagles @ Cowboys (-10) | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | |
Giants @ Redskins (+2.5) | Giants | Giants | Giants | Redskins | Giants | |
Prev Week | 9-7 | 10-6 | 11-5 | 12-4 | 12-4 | |
Overall | 119-56 | 105-70 | 111-64 | 110-65 | 117-58 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Saints @ Falcons (-3.5) | Falcons | Saints | Falcons | Saints | Falcons | |
Cards @ Jets (-4.5) | Jets | Jets | Jets | Jets | Jets | |
Seahawks @ Bears (-3.5) | Bears | Bears | Bears | Seahawks | Bears | |
Niners @ Rams (+7) | Rams | Rams | Rams | Rams | Niners | |
Panthers @ Chiefs (-3.5) | Panthers | Chiefs | Panthers | Panthers | Panthers | |
Vikings @ Packers (-9) | Vikings | Packers | Vikings | Packers | Packers | |
Colts @ Lions (-4.5) | Lions | Colts | Colts | Colts | Colts | |
Jaguars @ Bills (-6) | Bills | Jaguars | Jaguars | Jaguars | Jaguars | |
Texans @ Titans (5.5) | Texans | Texans | Texans | Texans | Texans | |
Patriots @ Dolphins (+9) | Patriots | Patriots | Dolphins | Patriots | Patriots | |
Bucs @ Broncos (-7) | Broncos | Broncos | Bucs | Bucs | Bucs | |
Steelers @ Ravens (-7) | Ravens | Ravens | Ravens | Ravens | Ravens | |
Bengals @ Chargers (+1.5) | Bengals | Bengals | Bengals | Chargers | Bengals | |
Browns @ Raiders (-1.5) | Raiders | Raiders | Browns | Browns | Raiders | |
Eagles @ Cowboys (-10) | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | |
Giants @ Redskins (+2.5) | Giants | Giants | Giants | Redskins | Giants | |
Prev Week | 6-8-2 | 6-8-2 | 7-7-2 | 8-6-2 | 8-6-2 | |
Overall | 91-78-7 | 81-88-2 | 83-86-7 | 85-84-7 | 80-89-7 |
Locks of the Week
Vegas Vinny: (6-5-1, Balance=$1065) $110 to win $100 on the Giants (-2.5)
BostonMac: (8-4, Balance=$835)
$220 to win $200 on the Cowboys (-10)
RJ: (6-5-1, Balance=$1275) $110 to win $100 on the Ravens (-7)
Burton: (3-7-1, Balance=$200) $220 to win $200 on the Browns (+1.5)
Mike: (6-4-1, Balance=$1075) $110 to win $100 on the Packers (-9)