For the first time in seven years, we don’t have a podcast to go with the picks this week. Thanks a bunch, Sandy. People can go without power, heat, potable water, but to deprive them of our weekly NFL picks? That’s just criminal. Almost as criminal as Jason Babin calling out Eagles fans with his tweets.
You canNOT download the podcast directly because there is no podcast this week. But you can subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 9 2012 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Chiefs @ Chargers (-9) | Chargers | Chargers | Chargers | Chargers | Chargers | |
Panthers @ Redskins (-3.5) | Panthers | Redskins | Panthers | Redskins | Redskins | |
Cards @ Packers (-11) | Packers | Packers | Packers | Cards | Packers | |
Lions @ Jaguars (+4) | Lions | Lions | Jaguars | Lions | Lions | |
Bears @ Titans (+3.5) | Bears | Bears | Bears | Bears | Bears | |
Broncos @ Bengals (+3.5) | Broncos | Broncos | Broncos | Broncos | Broncos | |
Ravens @ Browns (+3.5) | Ravens | Ravens | Ravens | Browns | Ravens | |
Bills @ Texans (-11) | Texans | Texans | Texans | Texans | Texans | |
Dolphins @ Colts (+1.5) | Dolphins | Dolphins | Colts | Dolphins | Colts | |
Vikings @ Seahawks (-2.5) | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | |
Bucs @ Raiders (-1) | Bucs | Raiders | Bucs | Raiders | Bucs | |
Steelers @ Giants (-3.5) | Giants | Giants | Giants | Giants | Giants | |
Cowboys @ Falcons (-4) | Falcons | Falcons | Cowboys | Falcons | Falcons | |
Eagles @ Saints (-3) | Saints | Eagles | Saints | Eagles | Saints | |
Prev Week | 8-6 | 8-6 | 11-3 | 8-6 | 7-7 | |
Overall | 75-43 | 67-51 | 73-45 | 71-47 | 73-45 | 64-40 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Chiefs @ Chargers (-9) | Chargers | Chargers | Chiefs | Chargers | Chargers | |
Panthers @ Redskins (-3.5) | Panthers | Redskins | Panthers | Redskins | Redskins | |
Cards @ Packers (-11) | Packers | Cards | Packers | Cards | Packers | |
Lions @ Jaguars (+4) | Lions | Lions | Jaguars | Lions | Jaguars | |
Bears @ Titans (+3.5) | Bears | Bears | Bears | Bears | Bears | |
Broncos @ Bengals (+3.5) | Broncos | Broncos | Broncos | Broncos | Broncos | |
Ravens @ Browns (+3.5) | Ravens | Ravens | Ravens | Browns | Ravens | |
Bills @ Texans (-11) | Texans | Texans | Texans | Texans | Texans | |
Dolphins @ Colts (+1.5) | Dolphins | Dolphins | Colts | Dolphins | Dolphins | |
Vikings @ Seahawks (-2.5) | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | |
Bucs @ Raiders (-1) | Bucs | Raiders | Bucs | Raiders | Bucs | |
Steelers @ Giants (-3.5) | Giants | Giants | Giants | Giants | Giants | |
Cowboys @ Falcons (-4) | Falcons | Falcons | Cowboys | Falcons | Falcons | |
Eagles @ Saints (-3) | Saints | Eagles | Saints | Eagles | Saints | |
Prev Week | 8-6 | 5-9 | 7-7 | 5-9 | 6-8 | |
Overall | 56-57-5 | 56-57-5 | 49-64-5 | 54-59-5 | 47-66-5 | 52-47-5 |
Locks of the Week
Vegas Vinny: (3-4-1, Balance=$920) $55 to win $50 on the Seahawks (-2.5)
BostonMac: (5-3, Balance=$965) 55 to win $50 on the Falcons (-4)
RJ: (3-4-1, Balance=$1030) 55 to win $50 on the Cowboys (+4)
Burton: (1-7, Balance=$0)
Mike: (4-2-1, Balance=$1140) $55 to win $50 on the Seahawks (-2.5)
Trevor: (3-1, Balance=$200)