It’s the Week of the Favorites according to our panel. The favorite was picked to win the game 86% of the time and they cover most of the time as well.
We’re also looking to rebound from an abysmal week of Locks. You know Trevor’s got the Niners -9.5 this week. Scroll down for the rest of our picks and locks.
You can download the podcast directly (running time 65 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 5 2012 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Cards @ Rams (+1) | Cards | Rams | Rams | Cards | Rams | Cards |
Browns @ Giants (-9.5) | Giants | Giants | Giants | Giants | Giants | Giants |
Ravens @ Chiefs (+4.5) | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
Dolphins @ Bengals (-4.5) | Bengals | Dolphins | Bengals | Dolphins | Bengals | Bengals |
Falcons @ Redskins (+3) | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Eagles @ Steelers (-3) | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Packers @ Colts (+7) | Packers | Packers | Packers | Packers | Packers | Packers |
Seahawks @ Panthers (-3) | Seahawks | Panthers | Panthers | Panthers | Panthers | Seahawks |
Bears @ Jaguars (+4) | Bears | Bears | Bears | Jaguars | Bears | Bears |
Bills @ Niners (-9.5) | Niners | Niners | Niners | Niners | Niners | Niners |
Titans @ Vikings (-5.5) | Vikings | Vikings | Titans | Titans | Vikings | Vikings |
Broncos @ Patriots (-7) | Patriots | Broncos | Patriots | Patriots | Patriots | Patriots |
Chargers @ Saints (-3.5) | Saints | Saints | Saints | Chargers | Chargers | Chargers |
Texans @ Jets (+7.5) | Texans | Texans | Texans | Texans | Texans | Texans |
Prev Week | 10-5 | 9-6 | 10-5 | 9-6 | 12-3 | 10-5 |
Overall | 38-25 | 34-29 | 35-28 | 41-22 | 39-24 | 41-22 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Cards @ Rams (+1) | Cards | Rams | Rams | Cards | Rams | Cards |
Browns @ Giants (-9.5) | Giants | Giants | Giants | Giants | Giants | Browns |
Ravens @ Chiefs (+4.5) | Ravens | Ravens | Chiefs | Ravens | Ravens | Ravens |
Dolphins @ Bengals (-4.5) | Bengals | Dolphins | Bengals | Dolphins | Dolphins | Dolphins |
Falcons @ Redskins (+3) | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons |
Eagles @ Steelers (-3) | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Packers @ Colts (+7) | Packers | Colts | Packers | Packers | Packers | Colts |
Seahawks @ Panthers (-3) | Seahawks | Panthers | Panthers | Panthers | Panthers | Seahawks |
Bears @ Jaguars (+4) | Bears | Bears | Bears | Jaguars | Bears | Jaguars |
Bills @ Niners (-9.5) | Niners | Niners | Niners | Niners | Niners | Niners |
Titans @ Vikings (-5.5) | Titans | Titans | Titans | Titans | Titans | Vikings |
Broncos @ Patriots (-7) | Broncos | Broncos | Patriots | Patriots | Patriots | Broncos |
Chargers @ Saints (-3.5) | Saints | Saints | Saints | Chargers | Chargers | Chargers |
Texans @ Jets (+7.5) | Texans | Jets | Texans | Texans | Texans | Texans |
Prev Week | 8-6-1 | 7-7-1 | 7-7-1 | 7-7-1 | 6-8-1 | 6-8-1 |
Overall | 31-29-3 | 30-30-3 | 24-36-3 | 33-27-3 | 21-29-3 | 34-26-3 |
Locks of the Week
Vegas Vinny: (1-2-1, Balance=$935) I’m not saying the Broncos will go into Foxborough and win this game… wait, I am saying that. What I’m saying with my money is that they are definitely going to cover this spread. Even though Broncos vs Patriots isn’t as sexy as Colts vs Patriots, it’s still Peyton Manning and Peyton Manning knows how to throw TDs — 8 TDs / 5 INTs in last two games against New England. As long as the Broncos don’t give up 45 to the Patriots, they have a great shot at winning this game. This isn’t Tom Brady vs Peyton Manning, it’s Peyton Manning vs the Patriots Secondary which hasn’t improved at all in a year. I’ll put $55 to win $50 on the Broncos (+7) and I’m picking them outright.
BostonMac: (2-2, Balance=$665) I’m jumping on the Niners before Trevor does. More importantly, I just wanted to point out that the $330 I put on the Bills looked pretty damn genius until about the 10 minute mark in the 3rd quarter against the Patriots. I came close to calling Vin with the Bills up 21-7 and bragging about my pick. Then the deluge started. Speaking of deluges, the Niners destruction of the Jets last week was one of my most personally satisfying games last week. The Jets are just real douches. As for this game, the Bills are the Texans of four years ago. They’ve just been around too long for anyone to describe this as “the biggest game in Buffalo Bills history.” And just like the Texans always used to let us down, the Bills will get trounced by the Niners on the West Coast. I’m looking to recoup some of my losses here so I’ll put $220 to win $200 on SAN FRANCISCO (-9.5).
RJ: (1-3, Balance=$885) $55 to win $50 on the Steelers (-3)
Burton: (0-4, Balance=$0) $110 to win $100 on the Texans (-7.5)
Mike: (1-1-1, Balance=$995)
$55 to win $50 on the Bears (-4)
Trevor: (2-1, Balance=$100) $110 to win $100 on the Falcons (-3)