This was Hall-of-Fame week for the National Hockey League. The Sabers, Ducks, and Sharks all keep their spots on the top, while the Coyotes and Flyers still bring up the rear. Where does your team finish?
Rank (Pv) |
Team |
Record |
Comments |
| 1 (2) | ![]() |
16-1-1 | Daniel Briere and Thomas Vanek are a deadly one-two punch. |
| 2 (3) | ![]() |
15-6-0 | Vesa Toskala is pushing Evgeni Nabokov out of the door. |
| 3 (1) | ![]() |
13-2-5 | Scott Niedermayer is having a great season, and with their one-two punch on defense, it’s going to be tough to challenge. |
| 4 (4) | ![]() |
13-6-0 | Marty Turco has 11 wins already this season, but the Stars are lacking on offense. |
| 5 (7) | ![]() |
12-6-0 | Niklas Backstrom looked great on Thursday night, could there be a goaltending controversy coming soon? |
| 6 (5) | ![]() |
12-5-2 | Dominik Hasek might just be the early front runner for the Veznia. |
| 7 (9) | ![]() |
12-4-2 | Special teams helps them stay ahead of the Wings in the division. |
| 8 (6) | ![]() |
12-7-3 | Marian Hossa could quietly be putting together a MVP season. |
| 9 (10) | ![]() |
10-8-1 | Vincent Lecavalier is on pace for his first ever 100-point season. |
| 10 (12) | ![]() |
11-5-3 | Guillaume Latendresse has five points in the five games he’s been on Montreal’s top line. |
| 11 (18) | ![]() |
9-7-2 | Alex Tanguay has remembered how to play hockey again. Calgary seems to be poised to make a run in the Northwest. |
| 12 (11) | ![]() |
12-7-3 | Rod Brind’Amour is leading a Hurricanes offense that is second in the league. |
| 13 (8) | ![]() |
11-6-4 | Andrew Raycroft is out with a groin strain, but the Leafs still look solid. |
| 14 (15) | ![]() |
11-8-1 | The diffrence from first to last in the Northwest is a mere six points. Edmonton seems to be in great shape. |
| 15 (16) | ![]() |
9-9-2 | They aren’t good, but they aren’t that bad. Well, Jose Theodore is. |
| 16 (19) | ![]() |
9-7-2 | Sidney Crosby leads the team in every major offensive catagory. They are still re-building though. |
| 17 (14) | ![]() |
10-9-1 | Someone can keep Jaromir Jagr in check after all. |
| 18 (22) | ![]() |
9-6-3 | Mike Dunham could be causing some waves on the island. |
| 19 (13) | ![]() |
12-6-1 | Somehow they keep winning. This is not a good club, and can’t possibly keep this division lead much longer. |
| 20 (20) | ![]() |
9-10-1 | They might be in the division race, but for how much longer? |
| 21 (21) | ![]() |
8-11-1 | www.firemuckler.com |
| 22 (17) | ![]() |
8-6-6 | I’m tired of saying it, but I’ll say it again. Ovechkin cannot be a one man team. McPhee has to give him some help. |
| 23 (24) | ![]() |
7-9-2 | Hawks staring to get it. They may just make the playoffs after all. |
| 24 (25) | ![]() |
7-11-4 | Alexander Frolov is the only bright spot for a horrible Kings club. |
| 25 (23) | ![]() |
7-10-4 | This team is only keeping afloat by their special teams. |
| 26 (27) | ![]() |
8-7-4 | Glen Murray seems to be the only Bruin that can find the net. |
| 27 (28) | ![]() |
5-12-1 | Hitchcock is getting interest from the Jackets, but the better question should be, is Hitchcock interested in the Jackets? |
| 28 (26) | ![]() |
5-11-3 | Doug Weight has only one goal this season. |
| 29 (29) | ![]() |
6-13-0 | Saddest stat of the week: Yanic Perreault leads the Yotes in goals, with five. |
| 30 (30) | ![]() |
5-13-2 | Antero Niittymaki has taken over as the starter for the Flyers. |





























