Just one week into the season, the NBA is full of surprises both good and bad. Some teams are making their run at glory, while there are playoff teams from last season searching for a win.
Rank (Pv) |
Team |
Record |
Comments |
| 1 (14) | ![]() |
3-0 | This team has an added dimension. Not only is Chris Paul averaging a double-double, but David West and Tyson Chandler have thrown their contributions in to the ring, scoring and rebounding to make this another winning New Orleans tribute. |
| 2 (15) | ![]() |
3-0 | Led by the suddenly un-bust-like Carlos Boozer, averaging 20 pts and 15 boards, the Jazz are undefeated, with wins against Houston and Phoenix, as well as Golden State. Deron Williams is a very underrated player. |
| 3 (7) | ![]() |
2-1 | They won in San Antontio, and while they took a night off against Charlotte, LeBronís team looks very formidable in the East, and have been the most impressive so far. |
| 4 (5) | ![]() |
2-1 | They impressively beat Dallas on opening night, but then lost at home to LeBron and the Cavaliers. They are obviously a great team, but Duncan cannot beat other contenders alone. Without the Big 3 working fluidly, they will not beat the better teams in the league. |
| 5 (21) | ![]() |
3-1 | The surprise of the week. They actually looked just as good without Kobe as they do with him. Formerly thought of as a one man team, the Lakers have already shown amazing depth, with 10 very useful players chipping in. |
| 6 (9) | ![]() |
2-1 | It has been the Sam Cassell show as he seemingly defends his job from young gun Shaun Livingston. Cassell dropped 35 to win their game over the Nuggets. |
| 7 (23) | ![]() |
2-1 | The trio of Redd, Bogut, and Villanueva is working perfectly. The loss of TJ Ford looks inconsequential with surprisingly good play from young point guard Maurice Williams. They have already won at Detroit. |
| 8 (6) | ![]() |
2-1 | No undefeated streak this year, but Richard Hamilton is playing great, and Nazr Mohammed is not a complete demotion from Wallace. |
| 9 (25) | ![]() |
3-0 | Iverson and Korver have led the 76ers to a surprising 3-0 start, including a win over the Heat, who were without Shaq. Korver is lighting it up from behind the arc and igniting their offense. Korver is shooting 81% from deep. |
| 10 (13) |
| 2-1 | KG has help from new point guard Mike James, and it is working well. Surprising draft pick Craig Smith is impressing, averaging double digit points per game. |
| 11 (28) | ![]() |
2-1 | Iíll just give them their props now since it might not last long. If anything, they can score. Joe Johnson and Josh Smith are monsters, but the winning intangible has not yet clicked with these guys. Young and talented, they could hover around .500. |
| 12 (27) | ![]() |
2-1 | Amazingly they are 2-1, with Zach Randolph just a fraction of a rebound from averaging a double-double and Brandon Roy riding high in the Rookie of the Year drivers seat. |
| 13 (2) | ![]() |
1-2 | They are scoring 107 a game, but they are giving 110. The Clippers dropped 114 in their most recent meeting and the Lakers without Kobe also scored 114. Shootouts will be a regular occurrence in Phoenix, but the point is to score more. |
| 14 (4) | ![]() |
1-2 | Talk about a letdown. After demolishing the Heat on opening night, the Bulls have been thrashed by the Magic and Kings, leaving them in the basement of a tough division. |
| 15 (1) | ![]() |
1-2 | Age and a lack of drive could be catching up with them, as they lost to the Bulls and then to the 76ers. Shaq is already in street clothes and Wade already has the team climbing onto his shoulders. |
| 16 (16) | ![]() |
1-1 | There is no verdict on this team yet. They have only played 2 games, one a loss at Cleveland and the other a close home win over Boston. They have pretty much done the expected level of mediocrity. |
| 17 (8) | ![]() |
1-1 | Vince Carter has realized it is a contract year, watch out. However, the Nets are just 1-1, losing to Miami. |
| 18 (20) | ![]() |
2-1 | While losing only to our number 1 ranked team, the Pacers have won two road games, but against the Bobcats and Knicks. |
| 19 (12) | ![]() |
1-2 | Welcome back Grant Hill, and Dwight Howard is still a manchild, but they caught letdown disease from the Bulls as they beat them impressively for their only win. |
| 20 (11) | ![]() |
1-2 | Yao has been great, and led them to beat Dallas, but the Rockets surprisingly had a tough schedule, losing to the top 2 teams on this list. |
| 21 (24) | ![]() |
1-2 | Sean May has looked good, as has Adam Morrison, but the Bobcats win against Cleveland does not bail them out of losing to the Grizzlies and Pacers. |
| 22 (3) | ![]() |
0-2 | While they are highly touted and went deep into the playoffs last year, these are this seasonís power rankings and they have not won a game. They have only scored 83.5 points a game, while giving up 102. |
| 23 (10) | ![]() |
0-2 | Losing to the Clippers and Timberwolves, they have fallen way behind the streaking Jazz and rely way too much on Carmelo Anthony. |
| 24 (22) | ![]() |
1-2 | After a tough loss to the Knicks in 3 overtimes, the Grizzlies have looked better in beating the Bobcats and losing to the Pistons. Hakim Warrick is having a breakout year, and Rudy Gay looks promising as well. |
| 25 (19) | ![]() |
1-2 | They managed to beat the Bucks, but taking Bargnani best be farsighted, because he is not doing much now. Bosh and Ford are great, but they did not hold up to the Spurs and Nets. |
| 26 (26) | ![]() |
1-2 | Ron Artest needs to stop trying to be the leading scorer. Kevin Martin is looking good, but not getting enough shots. |
| 27 (29) | ![]() |
1-2 | They beat the Lakers in the Ray Allen show for their first win, but this is after losing to the Lakers previously. |
| 28 (18) | ![]() |
1-2 | Don Nelsonís plan has not gone well so far. Jason Richardson has done nothing and they have lost to the Lakers and Jazz convincingly. |
| 29 (17) | ![]() |
0-3 | They have been close in all, but unable to pull out a cigar for Red. |
| 30 (30) | ![]() |
1-2 | Sorry, but the win against Memphis was cheap, and they have not proven anything to get out of the cellar just yet. |




























