I hope everyone had a great Thanksgiving. Now that the holiday season is here, it was time for a change. So, after a long look at the formula I was using for the power rankings, it took a major change. Instead of using a complicated formula, I make it easier to understand. The new power rankings are based on the league ranks and points. This will serve the purpose I wanted it to, keep the bias out, and see through mirages.
In the spirit of Thanksgiving, my turkey award goes to the Dallas Stars, who couldn’t win a game if they were paid to. Oh, wait, they already are paid to win. San Jose stays at number one, but finally the Flyers and Hawks are where they should be, instead of at the bottom.
What did we learn this week? The Rangers are a flat out fraud, while the Kings maybe one of the dark horses to make the playoffs. Where did they end up?
Rank (Pv) |
Team |
Record |
Comments |
1 (1) | 20-3-1 | Top five in just about everything. Look out for Devin Setoguchi, 13 points in his last 8 games, and now leads the Sharks with 27 points. | |
2 (5) | 16-4-4 | Tim Thomas…still the best goalie you have never heard of, or probably never will. | |
3 (6) | 14-7-1 | There is a reason why the Northwest is one of the best in sports, period. Look at the Wild, with the exception of scoring, they are top three in everything. Including the best PK in the league. | |
4 (3) | 15-4-4 | All offense, no defense. Wings have to pick it up in their own zone if they want to stay at the top. | |
5 (20) | 10-6-6 | It’s the Patrick Show in Chicago. Kane leads the way with 28 points, Sharp has 22. This is a solid young team, if the Wings aren’t careful, they may let a division title slip to the Windy City. |
|
6 (25) | 11-7-5 | See what a healthy Gagne does. The Flyers are back, kids. |
|
7 (4) | 14-6-3 | Malkin, Crosby, Satan, Staal, go ahead, pick your poison. | |
8 (2) | 17-8-2 | Rangers making that fast start look like a fraud. | |
9 (13) | 14-8-3 | Ducks are trying to put it together, however, they are still playing too sloppy to contend with San Jose. |
|
10 (14) | 8-4-2 | They have been playing much more loose, and it’s showing on the scoreboard. This could be a scary team come February. |
|
11 (8) | 14-8-2 | Curtis Sanford helping to nurse a barren lead in the Northwest division. | |
12 (10) | 11-9-3 | Here comes the Titanic, there’s the iceberg. You can see the train wreck coming in northern New York, just ask the Bills. |
|
13 (9) | 13-6-4 | Carey Price is worth the Habs fans stuffing the ballots for. The rest of the team, not so much. | |
14 (27) | 10-10-2 | Never mind their injury situation, this is a good team. The main problem is, they have to play Chicago and Detroit eight times. | |
15 (7) | 13-8-3 | Brent Johnson is causing a stir in Washington. Could he be the starter by January? | |
16 (23) | 10-9-3 | The kids are growing up right before our eyes. Could they be a dark horse to make the playoffs? | |
17 (29) | 8-10-4 | Starting to improve after a slow start, but is it too little too late? | |
18 (16) | 12-8-2 | Once they learn how to score a goal, they will be fine. | |
19 (22) | 8-9-6 | How long before they run Brian Burke out of town? |
|
20 (26) | 10-12-2 | They needed Montreal to score on their own net to even beat them. |
|
21 (11) | 12-11-2 | Welcome back to the land of reality, Canes. Now, rebuild quietly again. |
|
22 (28) | 9-11-3 | Did anyone think that the Panthers would be the best team in Florida right now? | |
23 (12) | 11-10-2 | If your penalty kill sucks, you might want to stay out of the box. Just trying to help, Nashville |
|
24 (18) | 11-10-2 | Is this the IR for the Avs or the 1996 All-Star Team? The Reunion is over, boys. Time for Sakic and Foote to hang up the skates.. | |
25 (19) | 10-11-2 | Great defensive club. That’s about the only good thing you can say about the Yotes. |
|
26 (15) | 10-11-2 | Now last in the Northwest. To say the Oilers are cold, is to say that Sarah Palin is a bad spokesperson for Planned Parenthood. |
|
27 (17) | 10-10-3 | They can score 5-on-5, they can’t do anything else. | |
28 (30) | 4-8-1 | Maybe the coaching change will be good, but this is a team built to win later rather than sooner. | |
29 (21) | 8-12-3 | It’s a good thing their rally cry is “True Blue”, because that’s what their three fans are. | |
30 (24) | 8-11-4 | If you have nothing nice to say, don’t say anything at all. I’ll just end this now. |
8 replies on “NHL Power Rankings (for the week of Dec. 1 – 6)”
Flyers Finally! You are giving the Flyers some love.
Above the Penguins?? What do these kids say, LOLZ?
i think the kids say “lulz”
But you’re right. I’d put the Penguins above the Flyers. They’re both equally hot. The diff being the OTL in Pitts.
I can justify this… Flyers score more goals per game, and they are better…way better in special teams. The only thing the Pens have on the Flyers is defense.
I’m not going to keep going back and forth, vause I like you and you’re a good dude, but youre wrong and don’t know anything about hockey
:-p
That was low. Ok, where did that come from? Been following the sport since I was 5. I don’t quite know where that came from. Plus, I don’t see anyone else stepping up and adding anything to the NHL columns.
Sorry The little :-p toungy thing is supposed to mean I’m just razzin’ ya. Hope it didn’t upset you. I appreciate your hockey work on this site. Vin won’t have it on the show so you’re the only one. Me too lazy.
But honestly, all homerism aside, The Penguins are a better team than the Flyers. Philly’s putting up some numbers right now, but Pittsburgh beats this team on a regular basis. They been the last two years and it will continue for the forseeable future. Just better up and down the roster. I pray we meet them in the playoffs again. It’s like a bye.
And even though they won last night He THREW HIS GLOVE AT A PLAYER TO TRY TO SLOW HIM DOWN ONN A BREAKAWAY! that is instant top 10 disqualification.
Ahhhh Yeah I didn’t see the tongue thingy…lol
No harm, no foul. I’m still getting used to this new system…but no matter what I did, the Flyers BARELY came ahead of the Pens…I mean it was thousandths of points.