Here are the new NBA Power Rankings. The Highest Climb this week belongs to the Chicago Bulls.
The Biggest Decline is the lovable Clippers. Enjoy.
Rank(Pv) |
Team |
Record |
Comment |
| 1(1) | ![]() |
22-3 | Remember when Jason Kidd got to New Jersey and turned them into Eastern Conference Champs. Nash is could be doing the same thing in Phoenix. |
| 2(2) | ![]() |
18-5 | Last Friday’s game vs. the Suns was unquestionably the most exciting game Ive seen in a long time. Its a shame somebody had to lose. |
| 3(3) | ![]() |
20-5 | The Spurs keep chugging along with 4 straight wins since T-Mac beat them 10 days ago. There is another potential hiccup vs. the T’Wolves Thursday. |
| 4(8) | ![]() |
19-7 | The Heat, with 8 straight wins, are hot right now. They’ll look to improve that 4-5 record vs. the West when they visit Sac and then the BIG game in L.A. |
| 5(4) | ![]() |
15-8 | Word is that Sprewell’s ankle injury is minor. Even though they easily handled the reeling Clippers they are clearly not the same team without Spree. |
| 6(5) | ![]() |
16-7 | What do you do after getting beat at home by the hated Lakers? You destroy the Hornets by 36. Without Chris Webber. |
| 7(6) | ![]() |
16-9 | Dirk Nowitzki gave new meaning to the Christmas song “All I want for Christmas is my 2 Front Teeth”. He played the 1st half without them. |
| 8(9) | ![]() |
14-9 | Shhh. Nobody’s noticed it yet, but the Wizards have 3 potential All Stars on their squad. |
| 9(10) | ![]() |
13-11 | I have finally figured out the Lakers. They play good against good teams, and horrible against the bad ones. |
| 10(11) | ![]() |
14-10 | Eric Snow Stats-20.7 MPG, 3.6 PPG, 3.5 APG. Snow isn’t in the position to argue with anybody, especially his coach. |
| 11(13) | ![]() |
14-10 | I like Stevie Franchise in Orlando, but I wonder what would’ve happened if T-Mac had a healthy Grant Hill. |
| 12(7) | ![]() |
13-12 | They started December winning 4 out of 5. Since then they’ve lost 5 out of 6. Hey Nuggets, make up your mind already! I’m confused. |
| 13(15) | ![]() |
13-11 | Jamal Crawford seems to be getting better. As long as he improves the Knicks will hold on to their slim Division lead. |
| 14(14) | ![]() |
12-12 | I am not sure which word describes them better, inconsistent or average. Regardless they can’t do any damage in the west being either one. |
| 15(16) | ![]() |
12-11 | The other game on Christmas is the Pistons-Pacers II. They these teams have been playing the final score will be around 60-60. I’ll tune in. Maybe. |
| 16(18) | ![]() |
11-12 | I been sleeping on the Celtics. They have the #5 scoring offense in the League at 101.2ppg. They could be a surprise. |
| 17(20) | ![]() |
12-15 | The Grizz have won 3 straight and look to make it 4 against the Warriors Thursday. Winning streaks like these have been scarce for them this season. |
| 18(17) | ![]() |
12-13 | T-Mac and Yao might finally have Rockets on the right path. But then again, Ive said that several times this season. |
| 19(12) | ![]() |
11-12 | Hear that screaming? That’s the Clippers falling back below .500. Welcome back guys. |
| 20(26) | ![]() |
8-15 | Wow! The Bulls are actually playing to their potential. The last time they won 4 in a row was 1998. The last year of the Jordan Dynasty. |
| 21(21) | ![]() |
10-14 | Its good to know Iverson can still light up a scoreboard, but I’d rather see him light up the old win column. |
| 22(23) | ![]() |
12-11 | They are still above .500 and J.O. and company should be returning next month. Lets see how much longer Tinsley and Jones can carry this team. |
| 23(25) | ![]() |
9-18 | Hopefully the Raptors got a bright future from the Vince Carter deal, because they sure didn’t get anything to help them now. |
| 24(19) | ![]() |
7-16 | GM Rod Thorn said he wanted to keep Jason Kidd. He then proved by acquiring Vince Carter. Kidd is gonna have a blast throwing alley oops now. |
| 25(22) | ![]() |
11-15 | Utah Jazz player has missed a combined total of 86 games this year due to injury. Nothing else really needs to be said. |
| 26(29) | ![]() |
6-14 | Emeka Okafor leads this team in Scoring, Rebounding and Blocked shots. He is the Real Deal. |
| 27(27) | ![]() |
7-18 | Former Warriors Jamison, Hughes and Arenas dropped 72 on their former team Monday night. Golden St. fans have to be shaking their head after that game. |
| 28(24) | ![]() |
6-15 | The Bucks have beaten exactly 2 teams this month. Who you ask? The Indiana Pacers and the Indiana Pacers. |
| 29(28) | ![]() |
4-20 | Ugly and uglier. The Hawks playing basketball is ugly but those yellow French’s mustard jerseys are paper sack ugly. |
| 30(30) | ![]() |
2-21 | After going back to Charlotte and getting beat, I really feel sorry for these guys. |






























2 replies on “NBA Power Rankings December 21st 2004”
Good article I love power rankings. I hate the NBA, but still voted for the front page!
Thanks Thanks I appreciate the feedback.