Having a week of games under our belts meant that Week 2 was considerably easier to pick. (Well, except for Burton.) We’re looking to continue on that roll and get the most of out the strange Week 3 betting lines. Your featured games this week are Detroit at Washington, Giants at Carolina, and Houston at Baltimore. Clearly there are not very many marquee games in the NFL this week, after a stellar week 2.
You can download the podcast directly (running time 75 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 3 2013 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | Trevor |
Chiefs @ Eagles (-3) | Eagles | Eagles | Chiefs | Eagles | |
Packers @ Bengals (+2) | Packers | Packers | Bengals | Packers | |
Rams @ Cowboys (-4) | Cowboys | Cowboys | Cowboys | Cowboys | |
Chargers @ Titans (-3) | Chargers | Titans | Titans | Titans | |
Browns @ Vikings (-5.5) | Vikings | Vikings | Vikings | Vikings | |
Bucs @ Patriots (-7) | Patriots | Patriots | Patriots | Patriots | |
Cards @ Saints (-7.5) | Saints | Saints | Saints | Saints | |
Lions @ Redskins (-1.5) | Lions | Lions | Redskins | Lions | |
Giants @ Panthers (-1.5) | Panthers | Giants | Giants | Giants | |
Texans @ Ravens (+2.5) | Texans | Texans | Texans | Texans | |
Falcons @ Dolphins (-1) | Falcons | Falcons | Dolphins | Falcons | |
Bills @ Jets (-2.5) | Bills | Jets | Bills | Jets | |
Colts @ Niners (-10.5) | Niners | Niners | Niners | Niners | |
Jaguars @ Seahawks (-19.5) | Seahawks | Seahawks | Seahawks | Seahawks | |
Bears @ Steelers (+2.5) | Bears | Steelers | Bears | Bears | |
Raiders @ Broncos (-14.5) | Broncos | Broncos | Broncos | Broncos | |
Prev Week | 13-3 | 12-4 | 10-6 | 12-4 | |
Overall | 24-8 | 21-11 | 21-11 | 24-8 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | Trevor |
Chiefs @ Eagles (-3) | Eagles | Eagles | Chiefs | Eagles | |
Packers @ Bengals (+2) | Packers | Packers | Bengals | Packers | |
Rams @ Cowboys (-4) | Cowboys | Cowboys | Cowboys | Cowboys | |
Chargers @ Titans (-3) | Chargers | Titans | Titans | Titans | |
Browns @ Vikings (-5.5) | Vikings | Vikings | Vikings | Vikings | |
Bucs @ Patriots (-7) | Bucs | Bucs | Patriots | Bucs | |
Cards @ Saints (-7.5) | Cards | Saints | Cards | Cards | |
Lions @ Redskins (-1.5) | Lions | Lions | Redskins | Lions | |
Giants @ Panthers (-1.5) | Panthers | Giants | Giants | Giants | |
Texans @ Ravens (+2.5) | Texans | Texans | Texans | Texans | |
Falcons @ Dolphins (-1) | Falcons | Falcons | Dolphins | Falcons | |
Bills @ Jets (-2.5) | Bills | Jets | Bills | Jets | |
Colts @ Niners (-10.5) | Niners | Niners | Niners | Colts | |
Jaguars @ Seahawks (-19.5) | Jaguars | Jaguars | Seahawks | Seahawks | |
Bears @ Steelers (+2.5) | Bears | Steelers | Bears | Bears | |
Raiders @ Broncos (-14.5) | Broncos | Raiders | Broncos | Broncos | |
Prev Week | 9-6-1 | 11-4-1 | 5-10-1 | 8-7-1 | |
Overall | 14-16-2 | 15-15-2 | 12-18-2 | 14-16-2 |
Locks of the Week
Vegas Vinny: (0-2, Balance=$835) $55 to win $50 on the Broncos (-14.5)
BostonMac: (1-1, Balance=$995) $110 to win $100 on Vikings (-5.5)
Burton: (1-1, Balance=$1045) $110 to win $100 on Seahawks (-19.5)
Mike: (1-1, Balance=$995) $110 to win $100 on Giants (+1.5)