This week should clear up most of the confusion in the playoff race so we’re not saddled with things like “if win OR tie AND loss or tie OR tie and tieā¦” The NFC is a complete mess but the AFC picture really comes down to the AFC North games. The featured games are Bengals at Steelers, Giants at Ravens, and Niners at Seahawks.
You can download the podcast directly (running time 90 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 16 2012 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Falcons @ Lions (+3.5) | Falcons | Falcons | Falcons | Falcons | ||
Saints @ Cowboys (-3) | Saints | Saints | Saints | Saints | ||
Vikings @ Texans (-7.5) | Texans | Texans | Texans | Texans | ||
Redskins @ Eagles (+6.5) | Redskins | Redskins | Redskins | Redskins | ||
Bengals @ Steelers (-4) | Steelers | Bengals | Bengals | Steelers | ||
Rams @ Bucs (-3) | Bucs | Bucs | Rams | Bucs | ||
Bills @ Dolphins (-4.5) | Dolphins | Dolphins | Dolphins | Dolphins | ||
Patriots @ Jaguars (+14.5) | Patriots | Patriots | Patriots | Patriots | ||
Titans @ Packers (-12.5) | Packers | Packers | Packers | Packers | ||
Colts @ Chiefs (+7) | Colts | Colts | Colts | Colts | ||
Chargers @ Jets (-2) | Jets | Jets | Chargers | Chargers | ||
Raiders @ Panthers (-8) | Panthers | Panthers | Panthers | Panthers | ||
Browns @ Broncos (-13) | Broncos | Broncos | Broncos | Broncos | ||
Giants @ Ravens (+2.5) | Giants | Giants | Ravens | Giants | ||
Bears @ Cards (+5.5) | Cards | Bears | Bears | Bears | ||
Niners @ Seahawks (+1) | Seahawks | Niners | Seahawks | Seahawks | ||
Prev Week | 11-5 | 9-7 | 7-9 | 8-8 | 11-5 | |
Overall | 147-76 | 134-89 | 138-85 | 136-87 | 148-75 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Falcons @ Lions (+3.5) | Falcons | Falcons | Falcons | Falcons | ||
Saints @ Cowboys (-3) | Saints | Saints | Saints | Saints | ||
Vikings @ Texans (-7.5) | Texans | Vikings | Texans | Vikings | ||
Redskins @ Eagles (+6.5) | Redskins | Redskins | Eagles | Eagles | ||
Bengals @ Steelers (-4) | Bengals | Bengals | Bengals | Steelers | ||
Rams @ Bucs (-3) | Bucs | Bucs | Rams | Bucs | ||
Bills @ Dolphins (-4.5) | Dolphins | Dolphins | Bills | Dolphins | ||
Patriots @ Jaguars (+14.5) | Jaguars | Patriots | Jaguars | Patriots | ||
Titans @ Packers (-12.5) | Packers | Packers | Packers | Titans | ||
Colts @ Chiefs (+7) | Colts | Colts | Colts | Colts | ||
Chargers @ Jets (-2) | Jets | Jets | Chargers | Chargers | ||
Raiders @ Panthers (-8) | Panthers | Panthers | Panthers | Raiders | ||
Browns @ Broncos (-13) | Browns | Broncos | Browns | Broncos | ||
Giants @ Ravens (+2.5) | Giants | Giants | Ravens | Giants | ||
Bears @ Cards (+5.5) | Cards | Bears | Bears | Bears | ||
Niners @ Seahawks (+1) | Seahawks | Niners | Seahawks | Seahawks | ||
Prev Week | 9-7 | 7-9 | 6-10 | 7-9 | 10-6 | |
Overall | 110-106-8 | 101-115-8 | 100-116-8 | 105-111-8 | 102-114-8 |
Locks of the Week
Vegas Vinny: (7-7-1, Balance=$945) $330 to win $300 on the Bucs (-3)
BostonMac: (8-7, Balance=$395) TBD
RJ: (6-8-1, Balance=$946) $220 to win $200 on the Niners (-1)
Burton: (6-7-1, Balance=$1050) $330 to win $300 on the Rams (+3)
Mike: (7-5-2, Balance=$1065) $220 to win $200 on the Falcons (-3.5)