The rumors of Andy Reid returning for another season have Vin so depressed that he had to take the week off. Mike Ciccarone fills in this week to discuss playoff positioning and why the Giants will win the Super Bowl.
You can download the podcast directly (running time 90 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 14 2012 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Broncos @ Raiders (+10) | Broncos | Broncos | Broncos | Broncos | Broncos | |
Chargers @ Steelers (-3) | Steelers | Steelers | Steelers | Steelers | Steelers | |
Titans @ Colts (-5.5) | Colts | Colts | Colts | Titans | Colts | |
Jets @ Jaguars (+2.5) | Jets | Jets | Jaguars | Jets | Jets | |
Bears @ Vikings (+2.5) | Bears | Bears | Vikings | Bears | Bears | |
Chiefs @ Browns (-6.5) | Browns | Chiefs | Browns | Browns | Browns | |
Ravens @ Redskins (-2.5) | Ravens | Ravens | Redskins | Ravens | Redskins | |
Eagles @ Bucs (-7.5) | Bucs | Bucs | Bucs | Bucs | Bucs | |
Falcons @ Panthers (+3.5) | Falcons | Falcons | Falcons | Falcons | Falcons | |
Rams @ Bills (-3) | Bills | Rams | Bills | Rams | Rams | |
Cowboys @ Bengals (-3) | Bengals | Cowboys | Bengals | Bengals | Cowboys | |
Dolphins @ Niners (-10) | Niners | Niners | Niners | Niners | Niners | |
Cards @ Seahawks (-10.5) | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | |
Saints @ Giants (-5) | Giants | Saints | Giants | Saints | Giants | |
Lions @ Packers (-6.5) | Packers | Packers | Packers | Packers | Packers | |
Texans @ Patriots (-3.5) | Texans | Patriots | Patriots | Texans | Patriots | |
Prev Week | 9-7 | 11-5 | 10-6 | 11-5 | 9-7 | |
Overall | 128-63 | 116-75 | 121-70 | 121-70 | 126-65 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Mike C | Trevor |
Broncos @ Raiders (+10) | Broncos | Broncos | Raiders | Broncos | Broncos | |
Chargers @ Steelers (-3) | Steelers | Steelers | Steelers | Steelers | Steelers | |
Titans @ Colts (-5.5) | Colts | Colts | Colts | Titans | Titans | |
Jets @ Jaguars (+2.5) | Jaguars | Jets | Jaguars | Jets | Jets | |
Bears @ Vikings (+2.5) | Bears | Bears | Vikings | Bears | Bears | |
Chiefs @ Browns (-6.5) | Chiefs | Chiefs | Chiefs | Browns | Chiefs | |
Ravens @ Redskins (-2.5) | Ravens | Ravens | Redskins | Ravens | Redskins | |
Eagles @ Bucs (-7.5) | Bucs | Eagles | Bucs | Bucs | Eagles | |
Falcons @ Panthers (+3.5) | Panthers | Falcons | Falcons | Falcons | Falcons | |
Rams @ Bills (-3) | Bills | Rams | Bills | Rams | Rams | |
Cowboys @ Bengals (-3) | Bengals | Cowboys | Bengals | Bengals | Cowboys | |
Dolphins @ Niners (-10) | Niners | Niners | Dolphins | Dolphins | Dolphins | |
Cards @ Seahawks (-10.5) | Seahawks | Cards | Cards | Seahawks | Cards | |
Saints @ Giants (-5) | Saints | Saints | Saints | Saints | Saints | |
Lions @ Packers (-6.5) | Lions | Packers | Packers | Packers | Packers | |
Texans @ Patriots (-3.5) | Texans | Texans | Patriots | Texans | Texans | |
Prev Week | 6-9-1 | 6-9-1 | 7-8-1 | 6-9-1 | 4-11-1 | |
Overall | 97-87-8 | 87-97-8 | 90-94-8 | 91-93-8 | 84-100-8 |
Locks of the Week
Vegas Vinny: (6-6-1, Balance=$955) $110 to win $100 on the Bucs (-7.5)
BostonMac: (8-5, Balance=$615) $110 to win $100 on the Ravens (+2.5)
RJ: (6-6-1, Balance=$1165) $110 to win $100 on the Colts (-5.5)
Burton: (4-7-1, Balance=$400) $385 to win $350 on the Seahawks (-10.5)
Mike: (6-4-2, Balance=$1075) $110 to win $100 on the Rams (+3)