The Ducks have quacked their way to number one this week, while a small change at the bottom now means they’re singing the Blues in St. Louis. In other NHL news, Montreal’s GM Bob Gainey’s daughter is missing after a wave swept her off the deck of the ship she was on. Our thoughts are with the Gainey family in the hope that she turns up safe. Where did your team finish this week?
Rank (Pv) |
Team |
Record |
Comments |
| 1 (2) | ![]() |
23-3-6 | If you don’t have Teemu Selanne in your Hart trophy conversation yet, where have you been? |
| 2 (1) | ![]() |
22-5-2 | Chris Drury and Daniel Briere have the league’s top offense clicking on all cylinders. |
| 3 (3) | ![]() |
21-9-0 | Jonathan Cheechoo scored two goals in his return last week. |
| 4 (6) | ![]() |
20-10-0 | Injuries could be a factor with this team soon. Brendan Morrow, Eric Lindros and Antti Miettinnen are all on the IR, but could return as early as Tuesday. |
| 5 (4) | ![]() |
18-8-3 | Maybe the Preds aren’t ready for prime time just yet after losses to Anaheim and San Jose. |
| 6 (5) | ![]() |
18-8-5 | Kari Lehtonen is a little banged up right now, not the news the Thrashers need to hear. |
| 7 (10) | ![]() |
18-8-5 | Patrik Elias has found his scoring streak. This could mean trouble for the Atlantic |
| 8 (7) | ![]() |
16-8-5 | Bob Gainey has his mind rightfully elsewhere. Here’s hoping they find his daughter safe. |
| 9 (14) | ![]() |
16-10-4 | Jaromir Jagr and Brendan Shanahan still proving that the old men have it. |
| 10 (12) | ![]() |
16-11-2 | Dwayne Roloson is keeping the Oil right on top of the Northwest with a huge performance against Dallas. |
| 11 (16) | ![]() |
16-11-2 | Don’t vote for Rory…vote for Rolston. |
| 12 (8) | ![]() |
14-7-4 | Henrik Zetterberg is a real treat to watch. |
| 13 (10) | ![]() |
15-11-3 | Alexei Yashin may be back this week. That will be bad news for the Atlantic |
| 14 (9) | ![]() |
15-12-4 | Rod Brind’Amour tweaked his groin. It seems harmless, but the ‘Canes could be in trouble. |
| 15 (17) | ![]() |
14-11-2 | Brian Finley seems to be the answer in net for the ‘Ruins. |
| 16 (20) | ![]() |
14-10-3 | Depth is not the friend of the Flames right now. |
| 17 (21) | ![]() |
15-15-1 | Olaf Kolzig is having a resurgence this season. Look out for the Caps. |
| 18 (19) | ![]() |
15-15-1 | There is still hope in Canada’s capital, but not much. |
| 19 (18) | ![]() |
14-15-1 | That Luongo guy they have in net is pretty good; too bad they aren’t giving him goal support. |
| 20 (18) | ![]() |
14-14-2 | Marc Denis had visa problems, which still pale in comparison to his goaltending problems. |
| 21 (13) | ![]() |
13-13-5 | Andrew Raycroft is looking like…well the Andrew Raycroft of last year. |
| 22 (23) | ![]() |
12-11-5 | Monday night, Alexander the GR8 vs. Sid the Kid. The future of the NHL is reborn. |
| 23 (22) | ![]() |
13-14-2 | Patrice Brisebois seems to be the odd man out since Leopold came back, one has to wonder if he’s going to be leaving soon. |
| 24 (24) | ![]() |
11-12-5 | Nikolai Khabibulin is back on his game, and the Hawks are suddenly surging. |
| 25 (26) | ![]() |
11-16-1 | This week’s sign that the end is near, the Yotes won more than 10 games. |
| 26 (25) | ![]() |
11-16-4 | Michael Cammalleri had two goals in a win over Colorado. Hopefully, for Kings fans, this will be a sign of good to come. |
| 27 (28) | ![]() |
10-16-2 | Just when you thought it couldn’t get any worse for the Panthers, Bertuzzi is going to miss six more weeks with a bad back. |
| 28 (30) | ![]() |
10-16-2 | Maybe Hitch can save this team. |
| 29 (27) | ![]() |
8-17-4 | Tough to win when your talent is on the IR. |
| 30 (29) | ![]() |
7-17-4 | The Blues are just that bad, but never fear Cards fans, two more months until pitchers and catchers report. |





























