Here are the power rankings for the MLB to this point. Questions and comments are appreciated.
Rank(Pv) |
Team |
Record |
Comments |
| 1(1) | ![]() |
48-22 | Chicago is in the middle of another tear, winners in their last six games. |
| 2(2) | ![]() |
45-25 | The return of Scott Rolen simply adds even more hopelessness for the other teams in the NL Central. |
| 3(4) | ![]() |
42-28 | Orioles fans should be hoping those Preston Wilson to Baltimore rumors never materialize. Wilson is hitting .219 away from Coors Field. The Jay Gibbons and Jorge Julio for Andy Pettite rumor is much more attractive to me from the Orioles’ point of view. There are about 100 trade rumors involving the Orioles right now though, so take your pick. |
| 4(6) | ![]() |
40-30 | The Red Sox are 8-1 in their last nine games, but Jay Payton has been complaining and asking for more playing time. There are rumors of him moving to Colorado for Dustan Mohr, but Theo Epstein has said that they’ll only trade him for equal value. Dustan Mohr isn’t equal value. |
| 5(7) | ![]() |
41-29 | Erstad extended his hit streak to 20 games last week while the Angels went 4-1. |
| 6(3) | ![]() |
42-28 | With reports of $20 million in profits coming in at the end of the year for the Nationals, the MLB has told them that they can take a larger salary into the playoff push if the numbers pan out. |
| 7(10) | ![]() |
36-29 | The Padres at least stopped the bleeding, winning their last four and their first series this month. |
| 8(11) | ![]() |
37-32 | Cleveland’s nine game win streak came to an end, but the most important thing is that their bats are finally waking up. They scored five or more runs in six of those nine games. |
| 9(8) | ![]() |
38-33 | Philadelphia fans have to be loving Brett Myers. The 24 year old is only 5-3, but he has a 2.66 ERA which is fourth in the NL. |
| 10(16) | ![]() |
37-33 | There have been rumors of the Yankees looking into trading for Mark Kotsay to play CF and relegate Tony Womack to the bench, which would be excellent for the Yankees. |
| 11(5) | ![]() |
38-30 | The Twins have lost three in a row and are 3-7 in their last ten games. |
| 12(18) | ![]() |
37-33 | Even with all the injuries and poor play, Atlanta remains just 3.5 games back in the NL East. |
| 13(9) | ![]() |
37-32 | I honestly couldn’t tell you why Texas released Ryan Drese and Pedro Astacio while hanging onto Chan Ho Park, especially since Drese and Astacio each make less than $1 million and Park makes $15 million. |
| 14(12) | ![]() |
36-33 | The Cubs have cooled off a bit, but at least they didn’t follow in the footsteps of the Dodgers and Padres after their streak and just fall off the face of the earth. |
| 15(19) | ![]() |
34-33 | The Tigers are playing their best ball right now, and were 4-1 last week. |
| 16(13) | ![]() |
34-33 | After Josh Beckett was placed on the DL with blisters, the Marlins recalled Nate Bump. This is not good news for Florida. |
| 17(17) | ![]() |
35-36 | After watching Rob Mackowiak last year and Vernon Wells this year, I think we can safely conclude that the key to success in the MLB is having a child born. |
| 18(14) | ![]() |
36-36 | The D-Backs have lost 17 of their last 25 games, falling all the way to .500. |
| 19(21) | ![]() |
34-36 | Most important MLB news in weeks: Dae-Sung Koo has been recalled from the DL. The Mets also signed Benito Santiago because they felt they needed more decrepit catchers. |
| 20(20) | ![]() |
32-37 | Pittsburgh has an extra base hit every game this season, and they’re the only team to do so. Take that White Sox! |
| 21(15) | ![]() |
33-37 | The Dodgers have been simply horrible lately, losing eight in a row. |
| 22(23) | ![]() |
31-39 | There’s a reason Oakland has playing better lately: they finally decided to hit (around six runs of support the last 19 games). |
| 23(25) | ![]() |
30-39 | The Astros were 4-1 last week and are making a push for respectability. |
| 24(22) | ![]() |
31-38 | Mike Morse, the Mariner’s rookie SS is hitting .500 on their current seven game homestand. |
| 25(24) | ![]() |
31-39 | I’m glad the Brewers have decided to keep Prince Fielder up for a little while, as it makes their games more interesting to watch, but they are only 3-7 in their last 10 games. |
| 26(28) | ![]() |
29-40 | Noah Lowry hasn’t delivered on the promise he showed last year. He’s 4-6 with a 5.20 ERA. |
| 27(26) | ![]() |
28-43 | Good thing the Reds fired Dave Miley, now they can play up to their full potential! |
| 28(27) | ![]() |
25-45 | Jose Lima looks frightening and slightly insane with blonde hair and a brown goatee. Royals fans probably don’t like seeing him on the mound either. |
| 29(29) | ![]() |
24-47 | Last night’s game against the Yankees was simply pathetic. The D-Rays can’t have any confidence whatsoever right now. |
| 30(30) | ![]() |
22-47 | Clint Hurdle suggested that Joe Kennedy, who is 0-3 with an 8.67 ERA in his last five starts, was showing improvements. |





























