Here are the power rankings after the ninth week of MLB play, comments and questions are always welcomed.
Rank(Pv) |
Team |
Record |
Comments |
| 1(2) | ![]() |
38-20 | Scott Rolen is expected back soon, good thing too because the Cardinals’ lead has dwindled to 7.5 games. With two thirds of the NL Central under .500, that’s a little too close for comfort! |
| 2(3) | ![]() |
39-19 | Aaron Rowand is on an 11 game hit streak, hitting .390 over that stretch. Podsednik doesn’t look like he’s going to be able to reach 100 steals this season, which is a shame (he’s only on pace for about 85). |
| 3(6) | ![]() |
34-22 | The Twins have won seven straight extra-inning games, the longest such active streak in the MLB. |
| 4(5) | ![]() |
35-23 | Now Geronimo Gil is injured in addition to Javy Lopez, Sal Fasano is the starting catcher. They could lose their fist road series this season against the Pirates tonight. |
| 5(1) | ![]() |
34-24 | What happened San Diego? Only one win in the last week isn’t very good. |
| 6(15) | ![]() |
32-26 | The Nationals are in first place, after winning five in a row. Maybe they can even get an owner soon. |
| 7(4) | ![]() |
32-24 | Kenny Rogers was the AL Pitcher of the Month for May. He was 6-0 with a 0.98 ERA. |
| 8(8) | ![]() |
33-25 | Vlad Guerrero could return for this weekend’s series against the Mets, good news for the Angels after Texas has moved into a tie for first place. |
| 9(18) | ![]() |
31-27 | Pedro has been fantastic so far, only continuing that with a CG 2-hitter last night against the Astros. Perhaps he just didn’t want to risk the newest Met, Danny Graves, coming into the game. The Mets were 5-1 last week. |
| 10(11) | ![]() |
31-27 | In the World Series rematch the Cardinals have looked much better equipped for a return to the Series than the Red Sox. Boston tries to avoid getting swept tonight. |
| 11(9) | ![]() |
28-23 | Chipper Jones was sent to the DL, giving us a chance to finally get to see how Andy Marte, the top 3B prospect in the minors, performs in the majors. |
| 12(14) | ![]() |
30-27 | With Clint Barmes’ injury, Neifi Perez could very well be the best SS in the league right now. Although the Cubs have lost their last two games, they’ve still only lost three of their last 10. |
| 13(19) | ![]() |
31-28 | The Phillies are 7-1 on their current homestand, with a couple games against Texas and a series against the Brewers before they head to the west coast. |
| 14(13) | ![]() |
31-28 | The Blue Jays are playing around .500 ball on their current 13 game road trip. |
| 15(7) | ![]() |
31-28 | As expected, Arizona selected Justin Upton with the first pick in the draft. Did anyone else watch the draft coverage? It looked like it was being done by the local high school or something. |
| 16(16) | ![]() |
30-28 | Eric Gagne hasn’t lost too much after his return, and he’s converted 16 straight save opportunities (dating back to last year). |
| 16(10) | ![]() |
27-22 | The Marlins are falling fast, winning just two of their last 10 and going straight to the cellar in the NL East. |
| 17(17) | ![]() |
27-29 | Cleveland’s offense has continued to struggle, but they are 12-0 in games where they score six runs or more. |
| 18(21) | ![]() |
28-30 | Doug Davis has been very good so far, and he’s 4-0 with a 1.20 ERA in his last four starts. |
| 19(20) | ![]() |
27-29 | Brandon Inge needs more All-Star love at 3B. The only guy in the AL who’s been more productive than him from third is A-Rod. |
| 20(22) | ![]() |
27-30 | Freddy Sanchez has been great since moving into the starting 3B role, and the Pirates are once again tempting me with hopes of a .500 season. |
| 21(12) | ![]() |
28-30 | The Yankees are, in Rick James’ words, cold as ice, losing nine games in their last 10 outings. |
| 22(24) | ![]() |
25-31 | Seattle is actually pretty hot right now, 7-3 in their last ten games, surely in part to Eddie Guardado giving up zero runs in his last nine outings. |
| 23(27) | ![]() |
23-34 | Octavio Dotel is out for up to two years after reconstructive elbow surgery, a huge problem for him since his contract is up after this year. The A’s did have a season high four game win streak last week, though. |
| 24(25) | ![]() |
22-35 | Moonshot Milton has given up a ML leading 21 homeruns this year. Surprisingly, in a start at Coors, he only gave up one. |
| 25(26) | ![]() |
21-35 | Houston has been starting three rookies in the outfield, Chris Burke, Willy Taveras and Todd Self. |
| 26(23) | ![]() |
24-32 | The Giants have been just as bad as the Yankees their last ten games, winning just one. |
| 28(29) | ![]() |
19-38 | Clint Barmes broke his clavicle carrying groceries and he’ll be out for three months, which is really horrible news for Rockies fans, and perhaps more commonly fantasy owners. |
| 29(30) | ![]() |
18-39 | The Royals bullpen saved a game for three straight games last week, the first time that’s happened since early August 2003. |
| 30(28) | ![]() |
20-38 | The D-Rays finally demoted Seth McClung and his 11.09 ERA. |






























3 replies on “MLB Power Rankings June 8 2005”
Why? Why Do you have the White Sox ranked second and they have the best record in baseball???
well if it just went by record what would be the point of a power ranking?
Wait…
The Cubs have lost three of the last ten, including an absolutely incredible road trip through the West, and that only earns them a bump from fourteenth to twelfth?
Also, I think you’ve got the Phillies seriously underrated, especially in such a close division. And the Devil Rays, bad as they are, are not worse than the Royals. Being worse than the Royals is pretty much impossible.