Hey all, here’s the Power Rankings. All comments are encouraged. Don’t forget the poll. Thanks.
Rank(Pv) |
Team |
Record |
Comments |
| 1(1) | ![]() |
39-10 | Talk about the rich getting richer. I don’t know what kinda shape he’s in but if Malone plays for the Spurs, the playoffs will be very ugly. |
| 2(2) | ![]() |
38-11 | The Spurs might beat the Suns every time they play but I know who I’d rather watch. Go ahead argue that. |
| 3(4) | ![]() |
32-13 | Gotta love the Sonics. Nobody though they’d have 32 wins this quick. They keep surprising in beating the Kings in Sacramento without Ray Allen. |
| 4(3) | ![]() |
36-14 | Shaqs getting his engine running for the playoff run. He’s lead the team in points, rebounds, and assists, during the Heats last 3 games. |
| 5(5) | ![]() |
32-15 | The Kings are the highest ranked team to have zero All-Stars this year. They might use that as motivation for the remainder of the season, because they should’ve gotten one. |
| 6(6) | ![]() |
31-15 | Nellie is back and nothing has changed. The Mavs kept winning as expected, and are still high in the Western Conference standings. Their 5 game road trip, starting Friday in Sacramento, is going to explain how long they remain up there. |
| 7(8) | ![]() |
27-21 | Memphis looks ready to throw their hat into the big dog league. They’ve beaten Phoenix twice so far and are slowly creeping up on Dallas. Fratello has turned this team around in a major way. |
| 8(10) | ![]() |
28-21 | Don’t sleep on the Rockets. They are 8-2 in their last 10 and have already beaten the Spurs twice. If they can keep up their play past the break, lookout. |
| 9(7) | ![]() |
27-19 | Its all fine and dandy that Lebron made the All-Star team, but I really wanted to see him in the Rookie-Sophomore game again. |
| 10(9) | ![]() |
28-19 | The Pistons got waxed by VC and co. by 22 points. Expect them to bounce back strong with a “NBA Finals rematch” vs. LA this week. |
| 11(12) | ![]() |
28-19 | I gotta look this up, but I’m sure it’s been a long time since the Wizards had two All-Stars and a legitimate chance at the playoffs. |
| 12(13) | ![]() |
22-22 | After finishing January with only 3 losses, the Bulls started this month with two straight L’s on a 5 game road swing. Its pretty much a given that February wont be as kind as last month. |
| 13(14) | ![]() |
25-22 | Steve Francis might feel snubbed by missing the All-Star game this season. Well he wasn’t. Who would dare vote for him over D. Wade and G. Arenas. |
| 14(16) | ![]() |
21-26 | If defense wins championships, then confidence wins games. Karl has brought confidence to the Nuggets and in turn they are 4-1 since he got there. Believe it or not they are far from out of it. |
| 15(15) | ![]() |
24-22 | Ok its time for Kobe to get back. The Lakers now are barely holding on to that eighth spot. Plus the Clippers and the Nuggets have made up ground to catch them. Coach or no coach they need Bryant. |
| 16(18) | ![]() |
24-24 | The Celts have the division lead again and are .500 for the 1st time since 4-4. Schedule looks easy coming up, so they might get above .500 for the 1st time all season. |
| 17(20) | ![]() |
21-27 | I guess the whining about Vince Carter going to the All Star game has stopped now. Looks to me like he’s earned it. |
| 18(17) | ![]() |
23-25 | Philly is 1-5 without Iverson on the court this season. Hopefully they got him some Cold and Flu medicine, if they wanna stay with Boston. |
| 19(11) | ![]() |
24-24 | If you can’t say anything nice, then don’t say anything at all…… |
| 20(19) | ![]() |
23-25 | If the Clippers can get 6 or more wins during this murderous 9 game road trip, they’ll b in good shape for the rest of the season. |
| 21(21) | ![]() |
22-25 | The Pacers are 1-6 since Stephen Jacksons return. Its not his fault. Hes averaged 17 points and 6 rebounds. He’s carrying his weight. |
| 22(23) | ![]() |
20-26 | Maybe going with Nicky and Stoudamire is gonna help them get back in the hunt. They’ve won 3 straight on their current homestand and have Charlotte next. Remember, they were at .500 on January 1st. |
| 23(22) | ![]() |
20-28 | Don’t be surprised if the Raptors make their way up the Atlantic standings. Their veterans and young players are mixing well and they are only 4 games back. |
| 24(26) | ![]() |
17-28 | As Michael Redd continues to have back pain by carrying this team, the Bucks are 5-5 in their last 10 games. That’s not bad… for a one man show. |
| 25(24) | ![]() |
19-29 | I hope somebody told Starbury that it takes more than numbers to make the All Star team. You need wins and maybe…no you need wins. |
| 26(25) | ![]() |
16-32 | Kirelenko’s back and they still stink. Their recent 4 game homestand they went 1-3. And those weren’t against top notch teams. Nets, Hornets, Knicks, Bobcats. They should’ve at least got two. |
| 27(27) | ![]() |
13-35 | Remember that little 4 game winning streak the Warriors had back in December. Well they are 2-17 since then. And J Rich has been back for a while now. |
| 28(30) | ![]() |
10-34 | A handful of people didn’t think the Cats would have 10 wins all season, let alone right before the break. |
| 29(29) | ![]() |
10-37 | 2 wins in the last 7 days kept the Hawks out of last place. Barely. |
| 30(28) | ![]() |
8-39 | Hey New Orleans, welcome back to the basement. |





























