If you want to pick winners, just pick the favorite. Last week, only 3 dogs pulled off the upset and the only real upset was Tennessee over Baltimore. If you want to pick Against the Spread, then flip a coin. The favorites went 9-7 last week ATS. What does this mean for week 3? Probably nothing.
The featured games this week are Texans @ Saints, Falcons @ Bucs, and Packers @ Bears.
You can download the podcast directly (running time 90 mins) or subscribe to the feed. The weekly picks show is followed by a half hour of Poor Man’s PTI.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 3 2011 Picks
Straight Up
| MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Actual |
| Dolphins @ Browns | Dolphins | Dolphins | Dolphins | Dolphins | |
| Lions @ Vikings | Lions | Lions | Vikings | Lions | |
| Giants @ Eagles | Eagles | Eagles | Eagles | Eagles | |
| Texans @ Saints | Saints | Saints | Saints | Texans | |
| Niners @ Bengals | Niners | Niners | Bengals | Niners | |
| Broncos @ Titans | Titans | Titans | Titans | Broncos | |
| Jaguars @ Panthers | Panthers | Panthers | Panthers | Panthers | |
| Patriots @ Bills | Patriots | Patriots | Patriots | Patriots | |
| Chiefs @ Chargers | Chargers | Chargers | Chargers | Chargers | |
| Jets @ Raiders | Jets | Jets | Jets | Jets | |
| Ravens @ Rams | Ravens | Rams | Ravens | Ravens | |
| Falcons @ Bucs | Falcons | Bucs | Falcons | Bucs | |
| Cards @ Seahawks | Cards | Cards | Cards | Cards | |
| Packers @ Bears | Packers | Packers | Bears | Packers | |
| Steelers @ Colts | Steelers | Steelers | Steelers | Steelers | |
| Redskins @ Cowboys | Cowboys | Cowboys | Redskins | Cowboys | |
| Prev Week | 12-4 | 13-3 | 13-3 | 10-6 | |
| Overall | 22-10 | 19-13 | 21-11 | 17-15 |
Against the Spread
| MATCHUP | Vegas Vinny | BostonMac | RJ | Burton | Actual |
| Dolphins @ Browns (-2.5) | Dolphins | Dolphins | Dolphins | Dolphins | |
| Lions @ Vikings (+3.5) | Lions | Lions | Vikings | Vikings | |
| Giants @ Eagles (-7.5) | Eagles | Eagles | Eagles | Giants | |
| Texans @ Saints (-4) | Saints | Saints | Texans | Texans | |
| Niners @ Bengals (-2.5) | Niners | Niners | Bengals | Niners | |
| Broncos @ Titans (-7) | Titans | Broncos | Broncos | Broncos | |
| Jaguars @ Panthers (-3.5) | Panthers | Panthers | Panthers | Panthers | |
| Patriots @ Bills (+7) | Patriots | Bills | Patriots | Patriots | |
| Chiefs @ Chargers (-15) | Chargers | Chargers | Chiefs | Chiefs | |
| Jets @ Raiders (+3.5) | Jets | Jets | Jets | Jets | |
| Ravens @ Rams (+3.5) | Ravens | Rams | Ravens | Ravens | |
| Falcons @ Bucs (-1.5) | Falcons | Bucs | Falcons | Bucs | |
| Cards @ Seahawks (+3.5) | Cards | Cards | Cards | Cards | |
| Packers @ Bears (+4) | Packers | Packers | Bears | Packers | |
| Steelers @ Colts (+11) | Steelers | Colts | Colts | Colts | |
| Redskins @ Cowboys (-6.5) | Redskins | Redskins | Redskins | Cowboys | |
| Prev Week | 12-4 | 13-3 | 13-3 | 10-6 | |
| Overall | 8-8 | 11-5 | 9-7 | 8-8 |
Locks of the Week
Vegas Vinny: (1-1, Balance=$940)
BostonMac: (1-1, Balance=$1,145)
RJ: (0-2, Balance =$890)
Burton: (0-2, Balance =$770)