Here is the new edition of the NBA Power Rankings. As usual, all comments, concerns,
gripes, moans, groans, and compliments are encouraged. Don’t forget the poll!
Rank(Pv) |
Team |
Record |
Comments |
| 1(1) | ![]() |
30-4 | I doubt the Suns can top the Bulls mark of 72 wins in a season. With that being said, they can definitely reach their team record of 62 set back in 1993. Coincidentally,it was the same year they went to the NBA Finals. |
| 2(2) | ![]() |
28-8 | I wont fault the Spurs for their loss to the Jazz last night.The Jazz were do. If the Spurs lose to the Bucks on Wednesday, then it’s a different story entirely. |
| 3(3) | ![]() |
24-8 | Here’s one that I can’t explain. Seattle has beaten the Spurs and the Heat twice so far this season, but has managed to lose both of their games vs. the defensesively challenged Celtics. |
| 4(4) | ![]() |
27-9 | Statistically, Diesel got the better of his battle vs. Danny Fortson the other night. But the only stat that counts is the L that the Heat left town with. |
| 5(5) | ![]() |
22-10 | The Mavericks destroyed the Pacers the other night, thanks to their 1st half 74.6% shooting from the field. They are on a 5 game winning streak and while most of the credit goes to Dirk, Jason Terry has averaged over 8 assists per game during that span. |
| 6(8) | ![]() |
20-12 | Don’t look now, but the Cavs are the number 2 seed in the Eastern Conference. Call me crazy but sooner or latersomeone’s gonna start mentioning NBA Finals and Cleveland in the same sentence. |
| 7(6) | ![]() |
21-11 | Hmmm. On the surface, the Kings-Magic trade looks to work out for both teams. The Kings obviously need more scoring to replace the injured Bobby Jackson, was it worth giving up their best defender? We’ll see. |
| 8(17) | ![]() |
18-17 | The Grizzlies are above .500 for the 1st time this season. Mike Fratello’s record since taking over now stands at 13-6. The real test for them comes against the Pacers on Tuesday. |
| 9(9) | ![]() |
18-14 | They’ve won 6 out of 8 but something still isn’t there. They seem to missing that hunger that fueled their defense from last year. |
| 10(13) | ![]() |
19-13 | The Wizards are looking to win 5 straight for the 1st time this season Wednesday night when they host Portland. And in case nobody noticed, Arenas and Hughes form the best backcourt in the league. |
| 11(16) | ![]() |
18-14 | The Lakers bench had a big 4th quarter in their win vs. T’Wolves last night. They’ll try to put together their 1st 3 game winning streak of the season in Denver Wednesday night. |
| 12(12) | ![]() |
17-17 | They’ve been playing a little better as a team recently. Still would like to see more production from Yao. 7-6 320lb centers should be getting more than 8 boards per game. The fact that he plays 30 min per game isn’t gonna help much either. |
| 13(7) | ![]() |
17-16 | The T’Wolves are the NBA’s answer to the Kansas City Chiefs. They play zero perimeter defense and have one marquee player. All the preseason hype is gonna amount to no playoffs if this continues. KG needs to light a fire under this team cuz Flip damn sure isn’t. |
| 14(12) | ![]() |
17-17 | The Knicks have a very realistic shot of getting the 3 seed by winning the Atlantic Division. I’m talking about only winning 40 games to do so. If they had a healthy Jamal Crawford, it would be a different story entirely. |
| 15(11) | ![]() |
16-16 | The Jermaine O’Neal honeymoon is over with. They get Stephen Jackson back pretty soon, but it’s obvious they need Ron Artest. During their recent 3 game road trip, which were all losses, they gave up an average of 118 points per game. Ouch. |
| 16(18) | ![]() |
18-15 | The Doug Christie deal should work for Orlando, as soon as Franchise stops whining. The trade will force the entire team to step up offensively but the defense should be improved. They are currently dead last in defensive PPG, so they can’t get any worse. |
| 17(20) | ![]() |
14-18 | If management keeps this team together, the Bulls could be a (gulp) good team next year. With that being said, we all knowthe Bulls history for keeping players. But for right now, they are pushing the Celtics and the Sixers for that 8th seed. |
| 18(14) | ![]() |
15-18 | Its just not enough. They can’t score enough. They don’t win enough. If they manage to get back to .500, they won’t be there long. They just aren’t good enough for the Western Conference. |
| 19(15) | ![]() |
16-19 | Pretty good team at home(11-6). So at least they are putting forth the effort to win. They’ll probably push the Knicks for the Division title by seasons end. At least they better, 2nd place in the Atlantic could be watching the playoffs. |
| 20(21) | ![]() |
15-18 | Its gotta be hard for Sixer fans this year. Philly is one of the 7 teams without a winning record at home. The other 6? That would be Atlanta, New Orleans, New Jersey, Golden State, Utah, and Charlotte. That’s not the company they wanna keep. |
| 21(23) | ![]() |
16-16 | Was sort of hoping the Clippers would go on some sort of run to keep pace with Memphis for the 8th seed. I’m starting to rethink that after looking at their schedule. After losing to Phoenix Saturday night, they have Seattle twice, Miami, Sacramento twice, then the Spurs and Mavericks. That’s brutal. |
| 22(26) | ![]() |
12-19 | Michael Redd and the gang are good enough to surprise some future playoff teams. They aren’t good enough to make it themselves. |
| 23(22) | ![]() |
12-21 | Dammit man! There is some bad karma going around in New Jersey. Richard Jefferson is gone for year, and it looked like the Nets had a chance to make a playoff run. Its aint over yet, but they’re gonna need more scoring from Jason Kidd. |
| 24(19) | ![]() |
14-19 | Just heard the team owner is having a banquet for the players to get to know each other. Not only do these guys look like they don’t know each other, it looks like they don’t practice either. I won’t even mention their 4-14 conference record. Pathetic. |
| 25(25) | ![]() |
13-22 | Young Chris Bosh is turning into a heck of player. January numbers are 20 pts and 13 boards. Bosh and Peterson are obviously the future of this team. |
| 26(24) | ![]() |
11-24 | Going 0 for January is a serious possibility right now. They have a combined 1 win over the remaining teams on the January schedule. The only win was a 3 pt win over the Nuggets. |
| 27(28) | ![]() |
8-22 | There record doesn’t show it, but this a basketball team that works hard to win every game. If they can continue to play with this kind of intensity and pick up 2 decent players in the summer, they will be a playoff team. |
| 28(27) | ![]() |
12-24 | Carlos Boozer shot himself in when he left Cleveland for this mess. Hopefully he did something wise with the extra money he got from Utah. How bout some earplugs to block out the booing they receive at home. |
| 29(29) | ![]() |
5-26 | The Hawks should receive win number 6 in the coming week. They’ve got the Bucks, Celtics, Bobcats, and Nets on the schedule. Put big money on them winning at least one. |
| 30(30) | ![]() |
3-29 | A healthy and motivated Baron Davis should keep the Hornets from 9-73. But a Baron Davis trade, guarantees history. |





























