Here is the new edition of the NBA Power Rankings. Again all comments,
concerns and beefs are welcome. Enjoy.
Rank(Pv) |
Team |
Record |
Comment |
| 1(3) | ![]() |
18-3 | Last 5 games scoring 121, 118, 113, 115, and 121. Average margin of victory during those games was 13.8. The Suns are for real. |
| 2(4) | ![]() |
17-4 | So far this season they have defeated the Spurs, Mavs, T’wolves, and Kings. Only team left is the Suns. Oh, they come to town Friday. |
| 3(1) | ![]() |
17-5 | After 2 losses in a row, the Spurs took some frustration out on the Cavs. Nonetheless, there are chinks in the armor. |
| 4(2) | ![]() |
13-7 | If Minnesota plays everybody like they play the Kings, they would be undefeated. |
| 5(5) | ![]() |
14-6 | The Kings got more than they expected from the Pacers Saturday night. Chris Webber definitely stepped it up in Peja’s absence. |
| 6(6) | ![]() |
14-8 | With the way Dirk has been playing, I forgot how good Finley was. Well he reminded me last night vs. the Bulls. |
| 7(9) | ![]() |
12-8 | Their starting backcourt was embarrassed by the Knicks. New York’s backcourt scored 56 while the Nuggets duo scored only 6. That’s nasty. |
| 8(14) | ![]() |
16-7 | Diesel proved he can still do it by himself last night. He dropped 40 and 12 against a good Wizard team in D. Wade’s absence. |
| 9(12) | ![]() |
12-7 | This is the most exciting team in the East. Are they for real? Not so fast. They got pasted by Miami. Lets see how they bounce back in the rematch. |
| 10(10) | ![]() |
12-8 | Michael Jordan and Barry Bonds have proved that great players don’t get along much with their teammates. Kobe is next in that line. |
| 11(7) | ![]() |
13-8 | Cleveland needs more consistent performances from Ilgauskas and Gooden before they are an Eastern Conference contender. |
| 12(8) | ![]() |
12-8 | Without Brand, they almost got that Laker Monkey off their back. Notice I said almost. |
| 13(11) | ![]() |
13-8 | Grant Hill is back after missing one game due to a shin injury. Never fear Magic fans it was a shin not an ankle. |
| 14(16) | ![]() |
10-9 | After backing out of a trade with the Raptors the Blazers are looking at Jason Kidd. Is it possible to just play without a blockbuster deal? |
| 15(17) | ![]() |
10-10 | The combo of Marbury and Crawford is turning out to be very good. Now with Houston back, whose minutes are going to get cut? |
| 16(13) | ![]() |
10-10 | The defense is still stifling but the problem here is offense. They havent scored 20 points in a quarter since the 1st period vs. the Hawks. |
| 17(18) | ![]() |
9-12 | You can call it luck, skill, or being in the zone. All I know is that against the Spurs, T-Mac could’ve hit those last shots blindfolded. |
| 18(20) | ![]() |
8-12 | The Celtics are responsible for 2 of Seattle’s 4 losses this year. Its not a coincidence that the Sonics shot an average of 34% in those 2 games. |
| 19(22) | ![]() |
7-13 | The Nets are 3-1 since Jason Kidd’s return. GM Rod Thorn has said he wants to keep him in Jersey. Smart man. |
| 20(21) | ![]() |
9-13 | If the Grizz want to get back in the upper echelon of the west they have to win home games vs. teams like the Cavs. |
| 21(24) | ![]() |
8-12 | After beating Milwaukee, the 76ers have won 2 in a row. That’s an official winning streak. Its also their 2nd longest winning streak of the season. |
| 22(19) | ![]() |
9-12 | There isnt much good to say about Utah. They need to be healthy. They have only won 1 game since Kirilenko went down. |
| 23(15) | ![]() |
10-10 | Reggie is back, but it isnt enough to stop their current 7 game losing streak. They have Atlanta, Toronto and Chicago next to end the streak. |
| 24(26) | ![]() |
6-12 | The Bucks got their 1st road win of the season last week. They are going to try for number 2 at Chicago Thursday. |
| 25(23) | ![]() |
7-16 | Vince Carter just made his annual trip to the injured reserve. He’ll be traded as soon as he is healthy. Guaranteed. |
| 26(29) | ![]() |
4-15 | The young players fueled the Bulls to a couple of impressive wins last week. That’s good for a young team needing confindence. |
| 27(27) | ![]() |
6-14 | The Warriors next 4 games: Dallas, New Orleans, Houston, and San Antonio. I would say the Hornets game is a guarantee but I am not sure. |
| 28(28) | ![]() |
4-16 | They had a pretty big win in Detroit last week. It’s too bad they only get one or two of these wins per month. |
| 29(25) | ![]() |
4-14 | The Cats got worked during their 0-4 Western Conference road trip. Tuesday’s game vs. the Hornets should be good though. Right? |
| 30(30) | ![]() |
1-18 | I figured with the injuries that these guys would be bad. But this is starting to get out of hand. |





























