We’re back with the 9th year of the NFL Picks podcast. RJ has retired and Mike Ciccarone replaces him fulltime in the booth this year. Vin and Burton/Peso are back in the booth as well. Ryan will continue to submit picks every week but is too busy with Thursday Night Apple Picking to contribute live.
Anyway, welcome back to the podcast, we may not always be right but we’ll always be entertaining 40% of the time.
You can download the podcast directly (running time 75 mins) or subscribe to the feed.
If you use iTunes, just click here and then click subscribe and iTunes will take care of the rest.
NFL Week 1 2013 Picks
Straight Up
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | Trevor |
Ravens @ Broncos (-7.5) | Broncos | Broncos | Broncos | Broncos | Ravens |
Patriots @ Bills (+9) | Patriots | Patriots | Patriots | Patriots | |
Bengals @ Bears (-3) | Bears | Bengals | Bengals | Bears | |
Dolphins @ Browns (-1) | Dolphins | Dolphins | Dolphins | Dolphins | |
Falcons @ Saints (-3) | Falcons | Falcons | Falcons | Saints | |
Bucs @ Jets (+3.5) | Bucs | Bucs | Jets | Bucs | |
Titans @ Steelers (-7) | Steelers | Steelers | Titans | Steelers | |
Vikings @ Lions (-5) | Lions | Lions | Lions | Lions | |
Raiders @ Colts (-10) | Colts | Colts | Colts | Colts | |
Seahawks @ Panthers (+3.5) | Panthers | Seahawks | Seahawks | Seahawks | |
Chiefs @ Jaguars (+4) | Chiefs | Chiefs | Chiefs | Chiefs | |
Cards @ Rams (-4.5) | Rams | Cards | Rams | Rams | |
Packers @ Niners (-4.5) | Niners | Niners | Packers | Packers | |
Giants @ Cowboys (-3.5) | Giants | Giants | Giants | Giants | |
Eagles @ Redskins (-3.5) | Eagles | Redskins | Redskins | Eagles | |
Texans @ Chargers (+3.5) | Texans | Texans | Texans | Texans | |
Prev Week | 0-0 | 0-0 | 0-0 | 0-0 | |
Overall | 0-0 | 0-0 | 0-0 | 0-0 |
Against the Spread
MATCHUP | Vegas Vinny | BostonMac | Burton | Mike | Trevor |
Ravens @ Broncos (-7.5) | Ravens | Ravens | Ravens | Ravens | Ravens |
Patriots @ Bills (+9) | Bills | Patriots | Patriots | Patriots | |
Bengals @ Bears (-3) | Bears | Bengals | Bengals | Bears | |
Dolphins @ Browns (-1) | Dolphins | Dolphins | Dolphins | Dolphins | |
Falcons @ Saints (-3) | Falcons | Falcons | Falcons | Saints | |
Bucs @ Jets (+3.5) | Bucs | Bucs | Jets | Bucs | |
Titans @ Steelers (-7) | Steelers | Steelers | Titans | Titans | |
Vikings @ Lions (-5) | Vikings | Vikings | Vikings | Vikings | |
Raiders @ Colts (-10) | Colts | Colts | Colts | Colts | |
Seahawks @ Panthers (+3.5) | Panthers | Seahawks | Seahawks | Seahawks | |
Chiefs @ Jaguars (+4) | Chiefs | Chiefs | Chiefs | Chiefs | |
Cards @ Rams (-4.5) | Cards | Cards | Cards | Rams | |
Packers @ Niners (-4.5) | Packers | Packers | Packers | Packers | |
Giants @ Cowboys (-3.5) | Giants | Giants | Giants | Giants | |
Eagles @ Redskins (-3.5) | Eagles | Redskins | Eagles | Eagles | |
Texans @ Chargers (+3.5) | Texans | Texans | Texans | Texans | |
Prev Week | 0-0 | 0-0 | 0-0 | 0-0 | |
Overall | 0-0 | 0-0 | 0-0 | 0-0 |
Locks of the Week
Vegas Vinny: (0-0, Balance=$1000) $55 to win $50 on the Packers (+4.5)
BostonMac: (0-0, Balance=$1000) $110 to win $100 on Colts (-10)
Burton: (0-0, Balance=$1000) $110 to win $100 on Seahawks (-3.5)
Mike: (0-0, Balance=$1000) $55 to win $50 on Bucs (-3.5)